| | |
| | | <el-col :border="1" :span="4" v-for="(item, index) in allBasicInfo" :key="o" :offset="1"> |
| | | <div> |
| | | <el-card :body-style="{ padding: '1px' }"> |
| | | <img src="https://shadow.elemecdn.com/app/element/hamburger.9cf7b091-55e9-11e9-a976-7f4d0b07eef6.png" class="image"> |
| | | <img :src="kinfo[index]" class="image"> |
| | | <div style=""> |
| | | <span>{{item}}</span> |
| | | <div class="bottom clearfix"> |
| | |
| | | </el-input> |
| | | </el-form-item> |
| | | </el-row> |
| | | <el-row :span="16"> |
| | | <el-form-item label="饮é£ä¹ æ¯" prop="eatingHabitsClass" label-width="70px"> |
| | | <el-select :disabled="dsb" v-model="selectedeatingHabitsType" @change="handleeatingHabitsChange" placeholder="è¯·éæ©"> |
| | | <el-option |
| | | v-for="item in ysoptions" |
| | | :key="item.value" |
| | | :label="item.label" |
| | | :value="item.value"> |
| | | </el-option> |
| | | </el-select> |
| | | </el-form-item> |
| | | </el-row> |
| | | </el-form> |
| | | </el-col> |
| | | </el-container> |
| | |
| | | </el-form-item> |
| | | |
| | | </el-row> |
| | | </el-form> |
| | | </el-col> |
| | | </el-container> |
| | | </div> |
| | | </el-container> |
| | | <el-container> |
| | | <div> |
| | | <el-container > |
| | | <el-col > |
| | | <el-form ref="elForm" :model="LiveHabbitList" :rules="rules" size="medium" label-position="left" |
| | | v-loading="loading" :data="LiveHabbitList" > |
| | | |
| | | <el-row :span="16"> |
| | | <el-row :span="8"> |
| | | |
| | | |
| | | |
| | | <el-form-item label="饮é£ä¹ æ¯" prop="eatingHabitsClass" label-width="70px"> |
| | | <el-select :disabled="dsb" v-model="selectedeatingHabitsType" @change="handleeatingHabitsChange" placeholder="è¯·éæ©"> |
| | | <el-option |
| | | v-for="item in ysoptions" |
| | | :key="item.value" |
| | | :label="item.label" |
| | | :value="item.value"> |
| | | </el-option> |
| | | </el-select> |
| | | </el-form-item> |
| | | </el-row> |
| | | <el-row :span="16"> |
| | | |
| | | |
| | | |
| | | |
| | |
| | | </el-select> |
| | | </el-form-item> |
| | | </el-row> |
| | | |
| | | |
| | | </el-form> |
| | | </el-col> |
| | | </el-container> |
| | | </div> |
| | | <div style="padding-left:150px"> |
| | | <el-container > |
| | | <el-col > |
| | | <el-form ref="elForm" :model="HealthHuliList" :rules="rules" size="medium" label-position="left" |
| | | v-loading="loading" :data="HealthHuliList" > |
| | | <el-row :span="16"> |
| | | |
| | | |
| | |
| | | </el-container> |
| | | </div> |
| | | </el-container> |
| | | |
| | | |
| | | <div style="padding-top:30px" > |
| | | <el-container > |
| | | |
| | |
| | | </el-select> |
| | | </el-form-item> |
| | | </el-row> |
| | | |
| | | <el-row :span="16"> |
| | | |
| | | |
| | | <el-form-item label="æ¶åç³»ç»ç¾ç
" prop="digestiveSystemDiseaseClass" label-width="100px"> |
| | | <el-select :disabled="dsb" v-model="selecteddigestiveSystemDiseaseType" @change="handledigestiveSystemDiseaseTypeChange" placeholder="è¯·éæ©"> |
| | | <el-option |
| | | v-for="item in xhoptions" |
| | | :key="item.value" |
| | | :label="item.label" |
| | | :value="item.value"> |
| | | </el-option> |
| | | </el-select> |
| | | </el-form-item> |
| | | </el-row> |
| | | |
| | | <el-row :span="16"> |
| | | |
| | | |
| | | <el-form-item label="è¾èç¾ç
" prop="kidneyDiseaseClass" label-width="100px"> |
| | | <el-select :disabled="dsb" v-model="selectedkidneyDiseaseDiseaseType" @change="handlekidneyDiseaseTypeChange" placeholder="è¯·éæ©"> |
| | | <el-option |
| | | v-for="item in szjoptions" |
| | | :key="item.value" |
| | | :label="item.label" |
| | | :value="item.value"> |
| | | </el-option> |
| | | </el-select> |
| | | </el-form-item> |
| | | </el-row> |
| | | |
| | | </el-form> |
| | | </el-col> |
| | | </el-container> |
| | | </div> |
| | | <div style="padding-left: 100px;"> |
| | | <el-container> |
| | | <el-col > |
| | | <el-form ref="elForm" :model="HealthNowList" :rules="rules" size="medium" label-position="left" |
| | | v-loading="loading" :data="HealthNowList" > |
| | | <el-row :span="16"> |
| | | |
| | | |
| | |
| | | <el-row :span="16"> |
| | | |
| | | |
| | | <el-form-item label="æ¶åç³»ç»ç¾ç
" prop="digestiveSystemDiseaseClass" label-width="100px"> |
| | | <el-select :disabled="dsb" v-model="selecteddigestiveSystemDiseaseType" @change="handledigestiveSystemDiseaseTypeChange" placeholder="è¯·éæ©"> |
| | | <el-option |
| | | v-for="item in xhoptions" |
| | | :key="item.value" |
| | | :label="item.label" |
| | | :value="item.value"> |
| | | </el-option> |
| | | </el-select> |
| | | </el-form-item> |
| | | </el-row> |
| | | <el-row :span="16"> |
| | | |
| | | |
| | | <el-form-item label="å¼å¸ç³»ç»ç¾ç
" prop="respiratorySystemDiseaseClass" label-width="100px"> |
| | | <el-select :disabled="dsb" v-model="selectedrespiratorySystemDiseaseType" @change="handlerespiratorySystemDiseaseTypeChange" placeholder="è¯·éæ©"> |
| | | <el-option |
| | | v-for="item in hxjoptions" |
| | | :key="item.value" |
| | | :label="item.label" |
| | | :value="item.value"> |
| | | </el-option> |
| | | </el-select> |
| | | </el-form-item> |
| | | </el-row> |
| | | <el-row :span="16"> |
| | | |
| | | |
| | | <el-form-item label="è¾èç¾ç
" prop="kidneyDiseaseClass" label-width="100px"> |
| | | <el-select :disabled="dsb" v-model="selectedkidneyDiseaseDiseaseType" @change="handlekidneyDiseaseTypeChange" placeholder="è¯·éæ©"> |
| | | <el-option |
| | | v-for="item in szjoptions" |
| | | :key="item.value" |
| | | :label="item.label" |
| | | :value="item.value"> |
| | |
| | | dicts: ['sys_normal_disable'], |
| | | data() { |
| | | return { |
| | | kinfo:[require("@/assets/images/åºæ¬æ
åµ.png"),require("@/assets/images/çæ´»ä¹ æ¯.png") |
| | | ,require("@/assets/images/æ¤çæ¥ä½.png"),require("@/assets/images/ç°å¨å¥åº·é®é¢.png")], |
| | | open:false, |
| | | open1:false, |
| | | open2:false, |